<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Computer Temps: Do your temps worry you? (Part 2)</title>
	<atom:link href="http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/</link>
	<description>Eye on Computers, Technology, and News for the Consumer</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: drivera08</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-98</link>
		<dc:creator>drivera08</dc:creator>
		<pubDate>Thu, 21 May 2009 03:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-98</guid>
		<description>I just received my Zalman NC2000 cooler today and I must say that it has worked wonders. My hard drive which averaged 55-65C now runs 45-50C. Woo! So far, my GPU averages 50C and my CPU stays well under 45C. Excellent work Gophn and thanks for the dedication and generosity to help us.</description>
		<content:encoded><![CDATA[<p>I just received my Zalman NC2000 cooler today and I must say that it has worked wonders. My hard drive which averaged 55-65C now runs 45-50C. Woo! So far, my GPU averages 50C and my CPU stays well under 45C. Excellent work Gophn and thanks for the dedication and generosity to help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avanish11</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-88</link>
		<dc:creator>Avanish11</dc:creator>
		<pubDate>Thu, 21 May 2009 01:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-88</guid>
		<description>Wow VERY detailed; nice job man!</description>
		<content:encoded><![CDATA[<p>Wow VERY detailed; nice job man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hustheman</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-83</link>
		<dc:creator>hustheman</dc:creator>
		<pubDate>Thu, 21 May 2009 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-83</guid>
		<description>lol the sad part is i bought my hp dv5t for $750.....</description>
		<content:encoded><![CDATA[<p>lol the sad part is i bought my hp dv5t for $750&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunoroc</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-81</link>
		<dc:creator>brunoroc</dc:creator>
		<pubDate>Thu, 21 May 2009 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-81</guid>
		<description>WOW u are really paranoid with the temps... im pretty sure it&#039;s a expensive machine though.... dont fell bad i would the same if i were u</description>
		<content:encoded><![CDATA[<p>WOW u are really paranoid with the temps&#8230; im pretty sure it&#8217;s a expensive machine though&#8230;. dont fell bad i would the same if i were u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hustheman</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-77</link>
		<dc:creator>hustheman</dc:creator>
		<pubDate>Thu, 21 May 2009 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-77</guid>
		<description>lol i totally obsess with my laptop temperatures, i built my own laptop cooler to cover the vents i need, i dissemble my laptop every month to clean and i have temp monitors everywhere.... in game, on my gadgets.... i get mad when i hit 60 c on my laptop</description>
		<content:encoded><![CDATA[<p>lol i totally obsess with my laptop temperatures, i built my own laptop cooler to cover the vents i need, i dissemble my laptop every month to clean and i have temp monitors everywhere&#8230;. in game, on my gadgets&#8230;. i get mad when i hit 60 c on my laptop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunoroc</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-74</link>
		<dc:creator>brunoroc</dc:creator>
		<pubDate>Thu, 21 May 2009 00:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-74</guid>
		<description>yeah man always open ur mind for different stuff</description>
		<content:encoded><![CDATA[<p>yeah man always open ur mind for different stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwa1201</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-71</link>
		<dc:creator>hwa1201</dc:creator>
		<pubDate>Wed, 20 May 2009 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-71</guid>
		<description>kool, i learned there are some other softwares to monitor the temp of hardwares,
i&#039;ve been using HWmonitor which i think its good.
I should try some others too :)
thx for the post</description>
		<content:encoded><![CDATA[<p>kool, i learned there are some other softwares to monitor the temp of hardwares,<br />
i&#8217;ve been using HWmonitor which i think its good.<br />
I should try some others too <img src='http://www.gophn.com/wp-content/plugins/smilies-themer/MSN-Messenger/msn_smiley.png' alt=':)' class='wp-smiley' /><br />
thx for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunoroc</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/comment-page-1/#comment-65</link>
		<dc:creator>brunoroc</dc:creator>
		<pubDate>Wed, 20 May 2009 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gophn.com/?p=93#comment-65</guid>
		<description>WOWOWOWOWOWOOWOWO... again......

i cant believe u took the time to do that... i dont have patience to do this... when i get my laptop ill do everything that u said there ^^^^^^^</description>
		<content:encoded><![CDATA[<p>WOWOWOWOWOWOOWOWO&#8230; again&#8230;&#8230;</p>
<p>i cant believe u took the time to do that&#8230; i dont have patience to do this&#8230; when i get my laptop ill do everything that u said there ^^^^^^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

