<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gophn.com - News, Reviews, Tutorials, and Deals &#187; temperature</title>
	<atom:link href="http://www.gophn.com/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gophn.com</link>
	<description>Eye on Computers, Technology, and News for the Consumer</description>
	<lastBuildDate>Wed, 22 Jun 2011 03:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clevo D900F (aka. Sager NP9280) &#8211; 4th Fan Modification (and reviving a dying fan)</title>
		<link>http://www.gophn.com/clevo-d900f-aka-sager-np9280-simple-4th-fanmodification/</link>
		<comments>http://www.gophn.com/clevo-d900f-aka-sager-np9280-simple-4th-fanmodification/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:07:25 +0000</pubDate>
		<dc:creator>Gophn</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[4th fan]]></category>
		<category><![CDATA[9280]]></category>
		<category><![CDATA[975]]></category>
		<category><![CDATA[9820]]></category>
		<category><![CDATA[9850]]></category>
		<category><![CDATA[ALC888]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[clevo]]></category>
		<category><![CDATA[Clevo D900F]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[D900C]]></category>
		<category><![CDATA[D900F]]></category>
		<category><![CDATA[D901C]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop replacement]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fan mod]]></category>
		<category><![CDATA[fan modification]]></category>
		<category><![CDATA[fourth fan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[NP9280]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temps]]></category>

		<guid isPermaLink="false">http://www.gophn.com/?p=905</guid>
		<description><![CDATA[By Gophn Supplemental to the Clevo D900F Ultra-Detailed Review This post will document my search for the fourth fan of Clevo D900F (aka. Sager NP9280).  Come and read what I went through&#8230; and a windfall that led me to a successful, yet simple, fan mod (modification). Let me start by [...]]]></description>
		<wfw:commentRss>http://www.gophn.com/clevo-d900f-aka-sager-np9280-simple-4th-fanmodification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitoring Computer Temps: Do your temps worry you? (Part 2)</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/</link>
		<comments>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:53:55 +0000</pubDate>
		<dc:creator>Gophn</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ati tray tools]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[coretemp]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HWmonitor]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[nhc]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[on-screen]]></category>
		<category><![CDATA[osd]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[real temp]]></category>
		<category><![CDATA[Rivatuner]]></category>
		<category><![CDATA[rmclock]]></category>
		<category><![CDATA[siw]]></category>
		<category><![CDATA[speedfan]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[temps]]></category>

		<guid isPermaLink="false">http://www.gophn.com/?p=93</guid>
		<description><![CDATA[Last Updated: 2009-05-20 By Gophn &#8230;continued from PART 1 For years, I have been more aware of the dangers of heat in PC systems (especially notebooks) because of recent posts and my own videocard overheating. Since most brands of PCs do not supply us end-users with software level monitoring solutions, [...]]]></description>
		<wfw:commentRss>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monitoring Computer Temps: Do your temps worry you? (Part 1)</title>
		<link>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-1/</link>
		<comments>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-1/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:32:11 +0000</pubDate>
		<dc:creator>Gophn</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[clean out dust]]></category>
		<category><![CDATA[compressed air]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[overheating]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[temps]]></category>

		<guid isPermaLink="false">http://www.gophn.com/?p=7</guid>
		<description><![CDATA[Ever wonder what temperatures your computer is running at? Has you desktop or notebook ever suddenly powered itself off after a duration of use? When you are playing games, do you ever notice a lag after a number of minutes of consecutive gameplay? One should always be aware of their [...]]]></description>
		<wfw:commentRss>http://www.gophn.com/monitoring-computer-temps-do-your-temps-worry-you-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

